<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Revolver &#187; strategy</title>
	<atom:link href="http://blog.revolver-pr.co.uk/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.revolver-pr.co.uk</link>
	<description>Print, Broadcast &#38; Digital PR</description>
	<lastBuildDate>Fri, 16 Dec 2011 15:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Steve Jobs</title>
		<link>http://blog.revolver-pr.co.uk/2011/10/steve-jobs/</link>
		<comments>http://blog.revolver-pr.co.uk/2011/10/steve-jobs/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 10:33:03 +0000</pubDate>
		<dc:creator>Beatrice Mocci</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Iain Bruce]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Ian S Bruce]]></category>
		<category><![CDATA[iChat]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Managing Director]]></category>
		<category><![CDATA[Revolver PR]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.revolver-pr.co.uk/?p=3601</guid>
		<description><![CDATA[The untimely death of Steve Jobs, co-founder and CEO of Apple who died last week at the age of 56 has left people throughout the world saddened, but hopefully inspired by the story of his career. To use a quote that has been circling around the internet in the last week: &#8216;Bill Gates put a PC [...]]]></description>
			<content:encoded><![CDATA[<p>The untimely death of Steve Jobs, co-founder and CEO of Apple who died last week at the age of 56 has left people throughout the world saddened, but hopefully inspired by the story of his career. To use a quote that has been circling around the internet in the last week: &#8216;Bill Gates put a PC in nearly every house, but Steve Jobs put one in every pocket.&#8217;<a href="http://blog.revolver-pr.co.uk/wp-content/uploads/2011/10/Steve-Jobs-007.jpg"><img class="alignnone size-medium wp-image-3602" title="Steve-Jobs-007" src="http://blog.revolver-pr.co.uk/wp-content/uploads/2011/10/Steve-Jobs-007-300x180.jpg" alt="" width="300" height="180" /></a>&nbsp; Jobs&#8217; achievements included not only the re-imagining of how technology could be used, but the redefining of how it should look. One of the many factors contributing to Apple&#8217;s success under Jobs was his realization that the digital generation not only wanted access to an endless array of information and entertainment, they wanted it delivered in a way that projected their personal image, substance needed to be matched with style.<br />
Part of what made his vision transformative was that he took new technology and made it cutting edge and even high fashion: Apple products made technology accessible by bringing it into the mainstream. Jobs and his colleagues invented the iTunes store and the iPod, thousands of songs later, it&#8217;s the only way many of us buy music today. People now i-chat with friends and family in all corners of the world, track traffic jams on apps we download to our iPhone, and effortlessly take and send photos electronically. Whilst I&#8217;m sure it&#8217;s misinformed to say that none of this would have materialised without Jobs &#8211; it&#8217;s an interesting thought to think how different technology could be if the Apple brand had never been formed.<br />
It seems that even in his final days Steve Jobs was thinking of the future, and had according to reports stockpiled fours years worth of blueprints for fresh products to ensure his company’s future success. Despite his illness, Jobs had been creating updated versions of the iPod, iPad, iPhone and MacBooks, and overseeing the development of the delayed iCloud project, which will allow Apple users to store music, photos and other documents remotely.<br />
Carl Howe, director of the Yankee Group’s Consumer Research group explained that he was not surprised at Jobs&#8217; forward planning, noting that the design for the iPad was completed in 2004 but not introduced to the marketplace until last year. “It’s not like these guys plan only a quarter or two in advance,” he said. “Jobs anticipated new products years and years in advance.”<br />
In the days following Jobs death, american telecommunications company AT&#038;T said it received more than 200,000 preorders for the iPhone 4S, marking the most successful debut yet for an Apple device. Demand has been “extraordinary” for the new iPhone, AT&#038;T said in a statement.<br />
Howe said the stunning presales confirm a survey that was completed before the introduction of the new iPhone. Consumers were asked if they were interested in the new Apple phone and a whopping 40 percent of those polled said they would buy a new iPhone without knowing what was in it.<br />
This kind of reaction from consumers further highlights the power of the Apple brand and their constant striving to deliver what consumers want. An example that many global brands could learn from. </p>
<p>We&#8217;ll finish this post with a quote from Revolver&#8217;s Managing Director <a href= "http://revolver-pr.co.uk/people">Iain S Bruce</a>:  </p>
<p>&#8220;Steve Jobs&#8217; major accomplishment wasn&#8217;t in business and his legacy won&#8217;t lie in the designs he left behind. What he did that was truly great was tune ordinary consumers into the technology dream &#8211; opening up the public imagination to the infinite possibilities the computing universe offers in a manner few could equal.&#8221;</p>
<p>&#8220;He was an innovator rather than an inventor, and it&#8217;s fair to say that he stood on the shoulders of giants, but without him the dot.communist revolution would be several years further behind.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revolver-pr.co.uk/2011/10/steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Fun&#8230;.BMW create crop circles in China</title>
		<link>http://blog.revolver-pr.co.uk/2011/09/friday-fun-bmw-create-crop-circles-in-china/</link>
		<comments>http://blog.revolver-pr.co.uk/2011/09/friday-fun-bmw-create-crop-circles-in-china/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 14:35:45 +0000</pubDate>
		<dc:creator>Beatrice Mocci</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[Friday Fun...]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Crop Circle]]></category>
		<category><![CDATA[digital communications]]></category>
		<category><![CDATA[digital media pr]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social platforms]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://blog.revolver-pr.co.uk/?p=3512</guid>
		<description><![CDATA[BMW&#8217;s latest viral campaign has been causing some serious confusion in China. The German company thought it would be fun to create some mysterious &#8220;crop circle&#8221; patterns in the Gobi Desert in western China, upload them to the web, and then kick back to see what the reaction would be. Posted to Chinese social media [...]]]></description>
			<content:encoded><![CDATA[<p>BMW&#8217;s latest viral campaign has been causing some serious confusion in China. The German company thought it would be fun to create some mysterious &#8220;crop circle&#8221; patterns in the Gobi Desert in western China, upload them to the web, and then kick back to see what the reaction would be. </p>
<p>Posted to Chinese social media site <a href= "http://www.guardian.co.uk/technology/pda/2011/jul/15/weibo-twitter-china">Weibo</a> in mid-August, the photos quickly sparked  conspiracy theories, ranging from UFOs to secret military operations. The original posting of the photos has now been forwarded over 46,500 times.</p>
<p>• Three days later, the formations had already been picked up on by international UFO groups, one of which posted this video:</p>
<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/hOQRqOLIQko?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/hOQRqOLIQko?version=3" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>• By the 22nd of August China&#8217;s official news agency, Xinhua, published an <A href= "http://news.xinhuanet.com/travel/2011-08/22/c_121891436.htm">article</a> about the &#8220;abnormal desert rings,&#8221; going so far as to mention aliens.</p>
<p>• By the 26th of August however BMW had come clean through China&#8217;s massive news website <a href= "http://www.sina.com/"> sina.</a>BMW explained the crop circle viral by saying it aimed to highlight the &#8220;UN1QUE&#8221; characteristics of both the BMW  1 series model and its prospective driver.  Also, UFO is short for &#8220;UN1QUE For One.&#8221; Hmm&#8230;wonder if it makes more sense in China? </p>
<p>Have a look at the advert in full and see what you think:</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/9Ao1iJeQRKg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9Ao1iJeQRKg?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>While the stunt itself was a clear success, it begs the question: was it successful as a brand-building act? The viral created a lot of web buzz, but a great deal of that was from UFO-watchers and conspiracy theorists; is that BMW&#8217;s target demographic? And if so, is mocking them the best approach? </p>
<p>BMW is however having a successful year in China, with sales up from 2010. As the nation&#8217;s car market contracts, BMW is repositioning to appeal to a different consumer group. The BMW 1 Series is a Chinese made offering:  less luxury, more middle class, targeting the sporty, urban, youthful Chinese consumer.</p>
<p>What do you think? Is it clever advertising or are they alienating (sorry) Chinese customers? </p>
<p>Have a great weekend folks!  </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revolver-pr.co.uk/2011/09/friday-fun-bmw-create-crop-circles-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hide and Seek to Ride</title>
		<link>http://blog.revolver-pr.co.uk/2011/07/hide-and-seek-to-ride/</link>
		<comments>http://blog.revolver-pr.co.uk/2011/07/hide-and-seek-to-ride/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 14:31:02 +0000</pubDate>
		<dc:creator>Beatrice Mocci</dc:creator>
				<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Friday Fun...]]></category>
		<category><![CDATA[Revolver PR]]></category>
		<category><![CDATA[social media / social communications]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.revolver-pr.co.uk/?p=3327</guid>
		<description><![CDATA[French car manufacturer Citroen teamed up with UK based Candyspace to develop an innovative digital media campaign that uses gaming and location based apps to launch the DS4. The mobile marketing and multi platform competition, DS4 Seekers is essentially a massive game of hide and seek where players hide a virtual DS4s in the streets [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.revolver-pr.co.uk/wp-content/uploads/2011/07/hide_and_seek.jpg"><img class="aligncenter size-medium wp-image-3328" title="hide and seek" src="http://blog.revolver-pr.co.uk/wp-content/uploads/2011/07/hide_and_seek-300x246.jpg" alt="" width="300" height="246" /></a><br />
<br style="clear: both;" /><br />
French car manufacturer Citroen teamed up with UK based <a href="http://www.candyspace.com/"> Candyspace</a> to develop an innovative <a href="http://www.revolver-pr.co.uk/"> digital media campaign</a> that uses gaming and location based apps to launch the DS4.</p>
<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/Oi3WNU3ms3I?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Oi3WNU3ms3I?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The mobile marketing and multi platform competition, <a href="http://info.citroen.co.uk/ds4seekers/">DS4 Seekers</a> is essentially a massive game of hide and seek where players hide a virtual DS4s in the streets around them.</p>
<p>After registering on their  <a href="http://www.facebook.com/CitroenUK?sk=app_117209978373593">Facebook page</a>, players are given a virtual DS4 to hide across Google Mobile Maps and Streetview.  Players are then rewarded points if they successfully hide it from competitors or if they find a rival’s virtual Citreon DS4s.  The points gives the player one entry in the draw to win a brand new DS4, the more points won gives them more entries and more chances to win.</p>
<p>As tablet and smartphone sales set to eclipse laptop and computer sales this year, <a href="http://www.revolver-pr.co.uk/why-us">knowledge</a> of how best to implement new technology combined with <a href="http://www.revolver-pr.co.uk/services">innovative digital campaigns</a> like this is essential to companies wishing to stand out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revolver-pr.co.uk/2011/07/hide-and-seek-to-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting Crime&#8230;with Facebook?</title>
		<link>http://blog.revolver-pr.co.uk/2011/07/fighting-crime-with-facebook/</link>
		<comments>http://blog.revolver-pr.co.uk/2011/07/fighting-crime-with-facebook/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:16:24 +0000</pubDate>
		<dc:creator>Beatrice Mocci</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[digital platforms]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Revolver PR]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online public relations]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.revolver-pr.co.uk/?p=3285</guid>
		<description><![CDATA[Reports from the USA suggest that facebook is doing more than just keeping people connected&#8230;it&#8217;s helping police to fight crime! Local police across America have started using Facebook to post information on local cases and to ask the public for help. Feedback from officers suggests that Facebook users really are helping them to catch the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.revolver-pr.co.uk/wp-content/uploads/2011/07/facebook1.jpg"><img src="http://blog.revolver-pr.co.uk/wp-content/uploads/2011/07/facebook1-300x112.jpg" alt="" title="facebook" width="300" height="112" class="aligncenter size-medium wp-image-3288" /></a></p>
<p><br style="clear:both";></p>
<p>Reports from the USA suggest that facebook is doing more than just keeping people connected&#8230;it&#8217;s helping police to fight crime!<br />
Local police across America have started using Facebook to post information on local cases and to ask the public for help.<br />
Feedback from officers suggests that Facebook users really are helping them to catch the bad guys. &#8220;Witnesses are using our local page to give us really useful information,&#8221; said Sgt. Joe Smart of the Conroe Police Department (Texas). Police in the area have been using Facebook to profile suspects and criminals since May this year. Local people have through facebook directly helped to arrest three people and to gather leads on several other open cases.<br />
Police are also using the networking site to posts heat maps to tell the public where thefts, burglaries, car break-ins and other crimes are happening in the local area. </p>
<p>Across the border in Canada, the Toronto Police Service is joining in on the facebook action. The force has a new <A href= "http://connectedcops.net/?p=5104">social media initiative</a>, encouraging officers to sign up for Facebook, specifically stating that they are a member of the local police force.<br />
The goal is to have around 200 officers with online profiles by early November. The program is designed to improve communication between police and the public. “We’ve prevented some pretty serious incidents simply because people reached out to the few police officers that openly stated that they were in the police on their social media sites,”  said Const. Scott Mills, the force’s social media officer.<br />
Mills continued to explain that two years ago, a Facebook friend alerted him to someone posting anti-Semitic rants on their Facebook account, which led to the person’s arrest and prevented what police deemed to be a violent attack threat.<br />
Earlier this month, the Toronto police website added a facebook page where users can report lost property, crimes under $5,000 and traffic complaints.</p>
<p>Across the country in Vancouver, police received more than 3,500 email tips (many linked to Facebook photos of the rioters)  in the week following the Stanley Cup riot which resulted in 140 civilians and nine police officers being injured, and saw 101 people arrested after trouble broke out at the annual ice hockey tournament.</p>
<p>Social networking certainly seems to be helping law enforcement in the USA. What do you think about the police using <a href= "http://revolver-pr.co.uk/why-us">social media</a>? Would it work in this country? We&#8217;d love to hear your thoughts! </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revolver-pr.co.uk/2011/07/fighting-crime-with-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40% of UK websites get no visitors</title>
		<link>http://blog.revolver-pr.co.uk/2011/03/40-of-uk-websites-get-no-visitors/</link>
		<comments>http://blog.revolver-pr.co.uk/2011/03/40-of-uk-websites-get-no-visitors/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:26:06 +0000</pubDate>
		<dc:creator>Beatrice Mocci</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Revolver PR]]></category>
		<category><![CDATA[social media / social communications]]></category>
		<category><![CDATA[social media consultancy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet PR]]></category>
		<category><![CDATA[pay-per-click advertising]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[visitors]]></category>
		<category><![CDATA[visits]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website visibility]]></category>

		<guid isPermaLink="false">http://blog.revolver-pr.co.uk/?p=2206</guid>
		<description><![CDATA[According to newly published article on THEDRUM, 40% of UK websites receive zero visitors to their websites. The research covered 10.000 UK registered websites and found that more than a third of all sites failed to attract users through online advertising or free listings on Google and other search engines, while 91% failed to do [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.revolver-pr.co.uk/wp-content/uploads/2011/03/www..jpg"><img class="size-medium wp-image-2238 alignleft" src="http://blog.revolver-pr.co.uk/wp-content/uploads/2011/03/www.-300x197.jpg" alt="" width="231" height="152" /></a>According to newly published article on <a href="http://www.thedrum.co.uk/news/2011/03/08/19436-40-of-uk-businesses-receive-zero-traffic-to-their-websites/?utm_source=Interspire&amp;utm_medium=email&amp;utm_campaign=The+Drum+News+Update" target="_blank">THEDRUM</a>, 40% of UK websites receive zero visitors to their websites. The research covered 10.000 UK registered websites and found that<strong> </strong>more than a third of all sites failed to attract users through <a href="http://revolver-pr.co.uk/services/online-pr" target="_blank">online  advertising</a> or free listings on Google and other search engines, while  91% failed to do any pay-per-click advertising.</p>
<p>A substantial 40% of websites tested fail to attract any visitors via PPC or search engines, meaning they have only visitors from direct traffic; only users who know the actual website address visiting them.</p>
<p>Despite this fact,  around one million new domain names were registered in the UK last year.</p>
<div><strong><br />
</strong></div>
<div><strong><br />
</strong></div>
<p>Are you aware of how many visits you receive on your website? Are you part of that 40% who get no traffic? It&#8217;s never too late and steps can be taken to improve a company&#8217;s <a href="http://revolver-pr.co.uk/services/online-pr">digital pr</a>. If you are serious about acting on this and giving your online presence a good kick to increase your website visibility and traffic <a href="http://revolver-pr.co.uk/contact">get in touch</a>.</p>
<p><!-- AddToAny BEGIN --></p>
<div class="a2a_kit a2a_default_style"><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.revolver-pr.co.uk%2F2011%2F03%40-of-uk-websites-get-no-visitors%2F&amp;linkname=40%%20of%20UK%20websites%20get%20no%20visitors">Share</a><span class="a2a_divider"> </span><a class="a2a_button_facebook"></a><a class="a2a_button_twitter"></a><a class="a2a_button_linkedin"></a><a class="a2a_button_email"></a></div>
<p><script type="text/javascript">// <![CDATA[
var a2a_config = a2a_config || {};
a2a_config.linkname = "40% of UK websites get no visitors";
a2a_config.linkurl = "http://blog.revolver-pr.co.uk/2011/03/40-of-uk-websites-get-no-visitors";
a2a_config.num_services = 12;
a2a_config.prioritize = ["email", "printfriendly", "twitter", "linkedin", "myspace", "live", "hotmail", "facebook", "google_gmail", "google_bookmarks", "google_reader", "yahoo_bookmarks", "yahoo_messenger", "yahoo_mail"];
// ]]&gt;</script><br />
<script type="text/javascript">// <![CDATA[
var a2a_config = a2a_config || {};
a2a_config.templates = {
twitter: " ${title} ${link} by @revolverpr"
};
// ]]&gt;</script><br />
<script src="http://static.addtoany.com/menu/page.js" type="text/javascript"></script><br />
<!-- AddToAny END --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revolver-pr.co.uk/2011/03/40-of-uk-websites-get-no-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting snappy with social media</title>
		<link>http://blog.revolver-pr.co.uk/2010/11/getting-snappy-with-social-media/</link>
		<comments>http://blog.revolver-pr.co.uk/2010/11/getting-snappy-with-social-media/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 11:10:22 +0000</pubDate>
		<dc:creator>Beatrice Mocci</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[Revolver PR]]></category>
		<category><![CDATA[social media / social communications]]></category>
		<category><![CDATA[social media consultancy]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[content production]]></category>
		<category><![CDATA[digital photo sharing]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[facebook. twitter]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Manfrotto]]></category>
		<category><![CDATA[photo-sharing websites]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[pr consultancy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Vitec Group]]></category>

		<guid isPermaLink="false">http://blog.revolver-pr.co.uk/?p=1478</guid>
		<description><![CDATA[Professional camera maker sets its sights on social media. Manfrotto, the professional camera equipment manufacturer, has become increasingly aware of the digital evolution and has begun to develop a new strategy and brand positioning to broaden its customer base. The company is adopting the brand position “Imagine More” and will launch a range of products [...]]]></description>
			<content:encoded><![CDATA[<p>Professional camera maker sets its sights on social media.</p>
<p>Manfrotto, the professional camera equipment manufacturer, has become increasingly aware of the digital evolution and has begun to develop a new strategy and brand positioning to broaden its customer base.</p>
<p>The company is adopting the brand position “Imagine More” and will launch a range of products and accessories for camera enthusiasts and “social recorders”. The company says that the surge in digital photo sharing across social networking and photo-sharing websites will help it broaden the brand appeal through strategic <a href="http://revolver-pr.co.uk/services/online-pr">digital PR</a> and marketing.</p>
<p>Being aware of the fact that trend chasing and random leaps into social media will not enhance their bottom line is a must, and rather <em>strategic </em>social  media participation &#8211; specifically the alignment of social media  activities with their business objectives and target demographics will better serve the company.</p>
<p>Believing that there is crossover potential for its brand from the professional photographer to people involved in amateur sports clubs and wildlife photography enthusiasts, for instance, will allow the company to formulate a strategic social media plan.</p>
<p>Manfrotto, owned by Italian company the Vitec Group, will launch a new product range next year that includes camera tripods, bags and lighting equipment targeting the wider audience. However, if they have successfully established a connection with their target demographic they cannot merely deliver a pushy sales pitch. Instead they must engage effectively through the use of constructive and engaging <a href="http://revolver-pr.co.uk/services/content-production">content</a>.</p>
<p><span style="color: #000000;">Manfrotto must remember that while content creation is fundamental, it will not be successful on its own.</span> Just as with  traditional PR, digital outreach is a key aspect of an effective social  media campaign. <a href="http://revolver-pr.co.uk/services/online-pr">Online PR</a> is all about excellent relationship  management &#8211; understanding the needs and wants of key &#8220;web influencers&#8221;  in your market, and the best approaches to use with them.</p>
<p>Nevertheless, a must to be remembered in all cases when referring to social media, there is only one rule: <em>The consumer rules. </em>Individuals  decide what content is worth sharing, discussing, rating, downloading,  joining. And they base these decisions largely on what their peers are  doing online, and on the opinions of &#8220;web influencers&#8221; &#8211; thought leaders  with many people following their blog, podcast, forum, video channel,  network, etc.</p>
<p>And so for companies, including Manfrotto, to take advantage of this they must be aware of all angles of the social media triangle: content, strategy and engagement.</p>
<p><!-- AddToAny BEGIN --></p>
<div class="a2a_kit a2a_default_style"><a class="a2a_dd" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fblog.revolver-pr.co.uk%2F2010%2F11%2Fgetting-snappy-with-social-media-15%2F&amp;linkname=Getting%20snappy%20with%20social%20media">Share</a><span class="a2a_divider"> </span><a class="a2a_button_facebook"></a><a class="a2a_button_twitter"></a><a class="a2a_button_linkedin"></a><a class="a2a_button_email"></a></div>
<p><script type="text/javascript">// <![CDATA[
var a2a_config = a2a_config || {};
a2a_config.linkname = "Getting snappy with social media";
a2a_config.linkurl = "http://blog.revolver-pr.co.uk/2010/11/getting-snappy-with-social-media";
a2a_config.num_services = 12;
a2a_config.prioritize = ["email", "printfriendly", "twitter", "linkedin", "myspace", "live", "hotmail", "facebook", "google_gmail", "google_bookmarks", "google_reader", "yahoo_bookmarks", "yahoo_messenger", "yahoo_mail"];
// ]]&gt;</script><br />
<script type="text/javascript">// <![CDATA[
var a2a_config = a2a_config || {};
a2a_config.templates = {
    twitter: "Check this... ${title} ${link} by @revolverpr"
};
// ]]&gt;</script><br />
<script type="text/javascript">// <![CDATA[
var a2a_config = a2a_config || {};
a2a_config.track_links = 'ga';
// ]]&gt;</script><br />
<script type="text/javascript">// <![CDATA[
var a2a_config = a2a_config || {};
a2a_config.track_links = 'bitly';
a2a_config.track_links_key = 'revolverpr';
// ]]&gt;</script><br />
<script src="http://static.addtoany.com/menu/page.js" type="text/javascript"></script><br />
<!-- AddToAny END --></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.revolver-pr.co.uk/2010/11/getting-snappy-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation to Property Professionals</title>
		<link>http://blog.revolver-pr.co.uk/2010/10/invitation-to-property-professionals/</link>
		<comments>http://blog.revolver-pr.co.uk/2010/10/invitation-to-property-professionals/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:55:40 +0000</pubDate>
		<dc:creator>Beatrice Mocci</dc:creator>
				<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Iain Bruce]]></category>
		<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Revolver PR]]></category>
		<category><![CDATA[architects]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Iain S Bruce]]></category>
		<category><![CDATA[Mark Antscherl]]></category>
		<category><![CDATA[pr agency]]></category>
		<category><![CDATA[property professionals]]></category>
		<category><![CDATA[Scotland's leading digitally enabled pr consultancy]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://blog.revolver-pr.co.uk/?p=1310</guid>
		<description><![CDATA[Revolver PR Managing Director Iain S Bruce has been invited to address an audience of architects, builders, construction lawyers and surveyors on the value of investing in a digital public relations strategy in a recession. Organised by Glasgow Property Professionals , the prestigious event will see an an audience from all sections of the property [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.revolver-pr.co.uk/wp-content/uploads/2010/10/GPP-logo.gif"><img class="size-full wp-image-1314 aligncenter" style="border: 1px solid grey; margin-top: 5px; margin-bottom: 5px;" title="GPP logo" src="http://blog.revolver-pr.co.uk/wp-content/uploads/2010/10/GPP-logo.gif" alt="" width="400" height="157" /></a></p>
